Deposit option | Available currency | Amount per transaction | Fee | Processing time | Deposit | ||
---|---|---|---|---|---|---|---|
Min | Max | ||||||
Worldwide Cards, Banks | |||||||
EUR, USD | 10 USD 10 EUR |
10,000 USD | 0% | within 30 minutes | Deposit | ||
EUR, USD | 10 USD 10 EUR |
10,000 USD | 0% | within 30 minutes | Deposit | ||
AED, GHS, OMR, TRY, AUD, HKD, PHP, TTD, BBD, HRK, PKR, UGX, BGN, HUF, PLN, USD, BHD, ILS, QAR, ZAR, CAD, JPY, RON, ZMW, CHF, KES, SAR, CZK, MWK, SEK, DKK, MXN, SGD, EUR, NOK,THB, GBP, NZD, TND | 100 USD | 50,000 USD | 0% | 1-6 banking days | Deposit | ||
Worldwide Wallets | |||||||
EUR, USD | 10 USD | — | 0% | within 5 minutes | Deposit | ||
EUR, USD, GBP, ZAR, CNY, MYR, JPY, AED, AUD, BRL, CAD, CHF, COP, INR, KRW, MXN, NGN, SGD, TWD | 10 USD | — | 0% | within 5 minutes | Deposit | ||
EUR, USD | 10 USD | — | 0% | within 5 minutes | Deposit | ||
EUR, USD, JPY, KRW, CNY, PHP, AED, AUD, CAD, CHF, CLP, GBP, HKD, IDR, INR, MXN, MYR, NZD, SGD, THB, VND | 10 USD | — | 0% | within 5 minutes | Deposit | ||
USD | 10 USD | 2,500 USD | 0% | within 30 minutes | Deposit | ||
Cryptocurrencies | |||||||
BTC | 30 USD | — | 0% | within 30 minutes | Deposit | ||
BCH | 30 USD | — | 0% | within 30 minutes | Deposit | ||
ETH | 30 USD | — | 0% | within 30 minutes | Deposit | ||
USDC | 15 USD | — | 0% | within 30 minutes | Deposit | ||
USDT | 15 USD | — | 0% | within 30 minutes | Deposit | ||
BUSD | 15 USD | — | 0% | within 30 minutes | Deposit | ||
BNB | 30 USD | — | 0% | within 30 minutes | Deposit | ||
DOGE | 30 USD | — | 0% | within 30 minutes | Deposit | ||
LTC | 30 USD | — | 0% | within 30 minutes | Deposit | ||
XRP | 30 USD | — | 0% | within 30 minutes | Deposit | ||
Local Banks, Cards, Mobile Money | |||||||
MYR | 10 USD | 11,000 USD | 0% | within 30 minutes | Deposit | ||
IDR | 10 USD | 14,000 USD | 0% | within 30 minutes | Deposit | ||
THB | 10 USD | 15,000 USD | 0% | within 30 minutes | Deposit | ||
THB | 10 USD | 1,550 USD | 0% | within 30 minutes | Deposit | ||
VND | 10 USD | 12,500 USD | 0% | within 30 minutes | Deposit | ||
PHP | 52 USD | 2,700 USD | 0% | within 30 minutes | Deposit | ||
NGN | 10 USD | 800 USD | 0% | within 30 minutes | Deposit | ||
ZAR | 10 USD | 6,000 USD | 0% | within 30 minutes | Deposit | ||
NGN | 10 USD | 1,100 USD | 0% | within 30 minutes | Deposit | ||
UGX, KES, RWF, GHS, XAF, TZS | 10 USD | 2,200 USD | 0% | within 30 minutes | Deposit | ||
EUR, USD | 10 USD | 5,000 USD | 0% | within 30 minutes | Deposit | ||
USD | 50 USD | 5,000 USD | 0% | up to 1 banking day | Deposit | ||
COP | 50 USD | 3,200,000 COP | 0% | within 30 minutes | Deposit | ||
BRL | 50 USD | 10,000 USD | 0% | up to 1 banking days | Deposit | ||
VND | 10 USD | 236500 VND | 0% | within 30 minutes | Deposit | ||
Local Wallets | |||||||
USD, IDR | 10 USD | — | 0% | within 30 minutes | Deposit |
Withdrawal option | Available currency | Amount per transaction | Fee | Processing time | Withdraw | ||
---|---|---|---|---|---|---|---|
Min | Max | ||||||
Worldwide Cards, Banks | |||||||
EUR USD |
5 EUR 5 USD |
5,000 EUR 5,000 USD |
0% | 1-2 hours1 | Withdraw | ||
EUR USD |
5 EUR 5 USD |
5,000 EUR 5,000 USD |
0% | 1-2 hours1 | Withdraw | ||
AED, GHS, OMR, TRY, AUD, HKD, PHP, TTD, BBD, HRK, PKR, UGX, BGN, HUF, PLN, USD, BHD, ILS, QAR, ZAR, CAD, JPY, RON, ZMW, CHF, KES, SAR, CZK, MWK, SEK, DKK, MXN, SGD, EUR, NOK,THB, GBP, NZD, TND | 500 USD | 50,000 USD | 0% | 1-6 banking days | Withdraw | ||
Worldwide Wallets | |||||||
EUR USD |
5 EUR 5 USD |
— | 0% | 1–2 hours | Withdraw | ||
EUR, USD, GBP, ZAR, CNY, MYR, JPY, AED, AUD, BRL, CAD, CHF, COP, INR, KRW, MXN, NGN, SGD, TWD |
5 EUR 5 USD |
8,500 EUR 10,000 USD |
0% | 1–2 hours | Withdraw | ||
EUR USD |
5 EUR 5 USD |
— | 0% | 1–2 hours | Withdraw | ||
EUR, USD, JPY, KRW, CNY, PHP, AED, AUD, CAD, CHF, CLP, GBP, HKD, IDR, INR, MXN, MYR, NZD, SGD, THB, VND | 10 USD | — | 0% | 1–2 hours | Withdraw | ||
USD | 5 USD | 2,500 USD | 0% | 1–2 hours | Withdraw | ||
Cryptocurrencies | |||||||
BTC | 0.001 BTC | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
BCH | 0.102 BCH | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
ETH | 0.015 ETH | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
USDT | 10 USDT | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
USDC | 10 USDC | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
BUSD | 10 BUSD | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
BNB | 0.125 BNB | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
DOGE | 443 DOGE | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
LTC | 0.3 LTC | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
XRP | 62 XRP | — | 0% + Blockchain fee | 1-3 hours | Withdraw | ||
Local Banks, Cards, Mobile Money | |||||||
MYR | 50 MYR | 50,000 MYR | 0% | within 5 hours | Withdraw | ||
IDR | 150,000 IDR | 200,000,000 IDR | 0% | within 2 hours | Withdraw | ||
THB | 350 THB | 500,000 THB | 0% | within 2 hours | Withdraw | ||
VND | 236,600 VND | 300,000,000 VND | 0% | within 2 hours | Withdraw | ||
PHP | 2,500 PHP | 140,000 PHP | 0% | within 2 hours | Withdraw | ||
NGN | 10 USD | 800,000 NGN | 0% | within 24 hours | Withdraw | ||
ZAR | 200 ZAR | 250,000 ZAR | 0% | within 1 banking day | Withdraw | ||
UGX KES RWF GHS XAF TZS |
37,000 UGX 1,500 KES 11,500 RWF 100 GHS 6,000 XAF 24,000 TZS |
500,000 UGX 70,000 KES 2,000,000 RWF 2,000 GHS 3,000,00 GHS |
0% | within 24 hours | Withdraw | ||
MXN CLP |
2,000 MXN 84,750 CLP |
— | 0% | within 1 banking day | Withdraw | ||
Local Wallets | |||||||
IDR USD |
150,000 IDR 10 USD |
250,000,000 IDR 25,000 USD |
0% | 1-3 hours | Withdraw |
1 1-2 hours during the operating hours of the Finance Department. The usual processing time is up to seven banking days.