Contract Specifications

Symbol Description Spread from Tick size Swap (points)
Swap (points)
EURUSD Euro vs US DollarExtended Swap-free available 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended Swap-free available 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended Swap-free available 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended Swap-free available 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended Swap-free available 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended Swap-free available 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended Swap-free available 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended Swap-free available 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended Swap-free available 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended Swap-free available 1.6 0.001 0 -12.89
EURAUD Euro vs Australian DollarExtended Swap-free available 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended Swap-free available 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended Swap-free available 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended Swap-free available 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British PoundExtended Swap-free available 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand DollarExtended Swap-free available 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian DollarExtended Swap-free available 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended Swap-free available 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended Swap-free available 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand DollarExtended Swap-free available 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian DollarExtended Swap-free available 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended Swap-free available 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US DollarExtended Swap-free available 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan OffshoreExtended Swap-free available 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican PesoExtended Swap-free available 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore DollarExtended Swap-free available 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended Swap-free available 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended Swap-free available 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
Symbol Description Spread from Tick size Swap (points)
Swap (points)
EURUSD Euro vs US DollarExtended Swap-free available 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended Swap-free available 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended Swap-free available 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended Swap-free available 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended Swap-free available 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended Swap-free available 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended Swap-free available 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended Swap-free available 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended Swap-free available 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended Swap-free available 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended Swap-free available 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended Swap-free available 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended Swap-free available 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended Swap-free available 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended Swap-free available 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended Swap-free available 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended Swap-free available 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended Swap-free available 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended Swap-free available 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian ForintExtended Swap-free available 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian KroneExtended Swap-free available 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand DollarExtended Swap-free available 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish ZlotyExtended Swap-free available 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish KronaExtended Swap-free available 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore DollarExtended Swap-free available 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African RandExtended Swap-free available 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian DollarExtended Swap-free available 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended Swap-free available 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended Swap-free available 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish KroneExtended Swap-free available 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian KroneExtended Swap-free available 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand DollarExtended Swap-free available 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish KronaExtended Swap-free available 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore DollarExtended Swap-free available 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian DollarExtended Swap-free available 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended Swap-free available 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended Swap-free available 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore DollarExtended Swap-free available 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US DollarExtended Swap-free available 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese YenExtended Swap-free available 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan OffshoreExtended Swap-free available 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish KroneExtended Swap-free available 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong DollarExtended Swap-free available 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian ForintExtended Swap-free available 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican PesoExtended Swap-free available 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian KroneExtended Swap-free available 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish ZlotyExtended Swap-free available 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish KronaExtended Swap-free available 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore DollarExtended Swap-free available 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended Swap-free available 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand BahtExtended Swap-free available 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore DollarExtended Swap-free available 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish ZlotyExtended Swap-free available 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese YenExtended Swap-free available 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish KronaExtended Swap-free available 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese YenExtended Swap-free available 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech KorunaExtended Swap-free available 28.4 0.0001 -14.84 -2.16
Cardano vs US DollarExtended Swap-free available 0.7 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 12.5 0.0001 -20% -20%
BitCoin vs US Dollar 206.8 0.01 -20% -20%
BitCoin Cash vs US Dollar 4.8 0.01 -20% -20%
DogeCoin vs US Dollar 1.3 0.00001 -20% -20%
Polkadot vs US Dollar 1.1 0.001 -20% -20%
Ethereum vs US Dollar 22.8 0.01 -20% -20%
Chainlink vs US Dollar 2.1 0.001 -20% -20%
LiteCoin vs US Dollar 1 0.01 -20% -20%
Stellar vs US Dollar 4.9 0.00001 -20% -20%
Ripple vs US Dollar 1.2 0.0001 -20% -20%
EOS vs US Dollar 3.2 0.001 -20% -20%
Kusama vs US Dollar 1.4 0.01 -20% -20%
Solana vs US Dollar 1 0.01 -20% -20%
Polygon vs US Dollar 3.5 0.00001 -20% -20%
TRXUSD Tron vs US Dollar 2.4 0.00001 -20% -20%
UNIUSD Uniswap vs US Dollar 4.3 0.0001 -20% -20%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 Index (ASX)Extended Swap-free available 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 IndexExtended Swap-free available 2.7 0.1 -1.00% -1.50%
France 40 Index (CAC)Extended Swap-free available 2.5 0.1 -1.00% -1.50%
Germany 40 Index (DAX)Extended Swap-free available 2 0.1 -1.00% -1.50%
Hong Kong 50 Index (Hang Seng)Extended Swap-free available 20.6 0.1 -1.00% -1.50%
Japan 225 Index (Nikkei)Extended Swap-free available 1.4 0.1 -1.00% -1.50%
Spain 35 Cash Index (IBEX)Extended Swap-free available 17.7 0.1 -1.00% -1.50%
UK 100 Index (FTSE)Extended Swap-free available 2.5 0.1 -1.00% -1.50%
US 500 Index (S&P) Extended Swap-free available 1.2 0.1 -1% -2%
US 30 Index (Dow Jones)Extended Swap-free available 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ)Extended Swap-free available 2.2 0.1 -1.00% -1.50%
China A50 IndexExtended Swap-free available 5.7 0.1 -1% -2%
Singapore 20 IndexExtended Swap-free available 0.9 0.1 -1.00% -1.50%
Apple IncExtended Swap-free available 8 0.01 -6% -3%
American International GroupExtended Swap-free available 2 0.01 -6% -3%
Amazon.com IncExtended Swap-free available 5 0.01 -6% -3%
American Express CoExtended Swap-free available 8 0.01 -6% -3%
Boeing CoExtended Swap-free available 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)Extended Swap-free available 18 0.01 -6% -3%
Bank Of America CorpExtended Swap-free available 11 0.01 -6% -3%
Citigroup IncExtended Swap-free available 13 0.01 -6% -3%
Cisco Systems IncExtended Swap-free available 10 0.01 -6% -3%
Chevron CorpExtended Swap-free available 5 0.01 -6% -3%
eBay IncExtended Swap-free available 10 0.01 -6% -3%
Ford Motor CoExtended Swap-free available 18 0.01 -6% -3%
FedEx CorpExtended Swap-free available 15 0.01 -6% -3%
General Electric CoExtended Swap-free available 4 0.01 -6% -3%
General Motors CoExtended Swap-free available 1 0.01 -6% -3%
Alphabet Inc – CExtended Swap-free available 10 0.01 -6% -3%
Goldman Sachs Group IncExtended Swap-free available 20 0.01 -6% -3%
Hilton Worldwide Holdings IncExtended Swap-free available 11 0.01 -6% -3%
HP IncExtended Swap-free available 1 0.01 -6% -3%
International Business Machines CorpExtended Swap-free available 9 0.01 -6% -3%
IlluminaExtended Swap-free available 36 0.01 -6% -3%
Intel CorpExtended Swap-free available 10 0.01 -6% -3%
Johnson & JohnsonExtended Swap-free available 14 0.01 -6% -3%
JPMorgan Chase & CoExtended Swap-free available 10 0.01 -6% -3%
Coca-Cola CoExtended Swap-free available 10 0.01 -6% -3%
MasterCard IncExtended Swap-free available 36 0.01 -6% -3%
META incExtended Swap-free available 14 0.01 -6% -3%
McDonald’s CorpExtended Swap-free available 19 0.01 -6% -3%
Microsoft CorpExtended Swap-free available 15 0.01 -6% -3%
NetflixExtended Swap-free available 56 0.01 -6% -3%
Oracle CorpExtended Swap-free available 10 0.01 -6% -3%
Pfizer IncExtended Swap-free available 10 0.01 -6% -3%
Procter & Gamble CoExtended Swap-free available 9 0.01 -6% -3%
QUALCOMM IncExtended Swap-free available 4 0.01 -6% -3%
Ferrari NVExtended Swap-free available 36 0.01 -6% -3%
AT&T IncExtended Swap-free available 11 0.01 -6% -3%
Tesla IncExtended Swap-free available 14 0.01 -6% -3%
Visa IncExtended Swap-free available 16 0.01 -6% -3%
Exxon Mobil CorpExtended Swap-free available 10 0.01 -6% -3%
Teva Pharmaceutical-Sp AdrExtended Swap-free available 1 0.01 -6% -3%
Adidas AGExtended Swap-free available 8 0.01 -6% -3%
Air France-KLM SAExtended Swap-free available 3 0.01 -6% -3%
Allianz SEExtended Swap-free available 10 0.01 -6% -3%
Activision Blizzard IncExtended Swap-free available 7 0.01 -6% -4%
Bayer AGExtended Swap-free available 2 0.01 -6% -3%
Bayerische Motoren Werke AGExtended Swap-free available 3 0.01 -6% -3%
BNP Paribas SAExtended Swap-free available 2 0.01 -6% -3%
Commerzbank AGExtended Swap-free available 0.6 0.01 -6% -3%
Danone SAExtended Swap-free available 2 0.01 -6% -3%
Deutsche Bank AGExtended Swap-free available 0.4 0.01 -6% -3%
Deutsche PostExtended Swap-free available 2 0.01 -6% -3%
Electronic Arts IncExtended Swap-free available 8 0.01 -6% -3%
E.On AGExtended Swap-free available 0.7 0.01 -6% -3%
Robinhood Markets IncExtended Swap-free available 1 0.01 -6% -3%
Iberdrola SAExtended Swap-free available 0.6 0.01 -6% -3%
Lufthansa AGExtended Swap-free available 0.4 0.01 -6% -3%
L.V.M.H.Extended Swap-free available 23 0.01 -6% -3%
Mapfre SAExtended Swap-free available 0.2 0.01 -6% -3%
Marvell Technology Group LtdExtended Swap-free available 2 0.01 -6% -3%
Nike IncExtended Swap-free available 13 0.01 -6% -3%
NVIDIA CorpExtended Swap-free available 21 0.01 -6% -3%
Banco SantanderExtended Swap-free available 0.17 0.01 -6% -3%
Starbucks CorpExtended Swap-free available 6 0.01 -6% -3%
Snap Inc - AExtended Swap-free available 1 0.01 -6% -3%
Virgin Galactic Holdings IncExtended Swap-free available 1 0.01 -6% -3%
Siemens AGExtended Swap-free available 5 0.01 -6% -3%
Societe GeneraleExtended Swap-free available 0.8 0.01 -6% -3%
Telefonica SAExtended Swap-free available 0.2 0.01 -6% -3%
TotalExtended Swap-free available 2 0.01 -6% -3%
Uber Technologies IncExtended Swap-free available 1 0.01 -6% -3%
Volkswagen AG (Ord)Extended Swap-free available 30 0.01 -6% -3%
Airbnb IncExtended Swap-free available 9 0.01 -6% -3%
Aurora Cannabis IncExtended Swap-free available 0.3 0.01 -6% -3%
Adobe IncExtended Swap-free available 26 0.01 -6% -3%
Affirm Holdings IncExtended Swap-free available 1 0.01 -6% -3%
Apache CorpExtended Swap-free available 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)Extended Swap-free available 1 0.01 -6% -3%
Aspen Technology IncExtended Swap-free available 86 0.01 -6% -3%
Bunge LtdExtended Swap-free available 9 0.01 -6% -3%
Baidu Inc (ADRs)Extended Swap-free available 27 0.01 -6% -3%
Booking Holdings IncExtended Swap-free available 9 0.01 -6% -3%
Baker Hughes CoExtended Swap-free available 1 0.01 -6% -3%
Blackrock IncExtended Swap-free available 99 0.01 -6% -3%
BioNTech SEExtended Swap-free available 16 0.01 -6% -3%
Banco Santander-Chile-AdrExtended Swap-free available 1 0.01 -6% -3%
Caterpillar IncExtended Swap-free available 13 0.01 -6% -3%
Carnival CorpExtended Swap-free available 1 0.01 -6% -3%
Canopy Growth CorpExtended Swap-free available 1 0.01 -6% -3%
Comcast CorpExtended Swap-free available 6 0.01 -6% -3%
Coinbase Global IncExtended Swap-free available 9 0.01 -6% -3%
Copart IncExtended Swap-free available 3 0.01 -6% -3%
Salesforce.com IncExtended Swap-free available 6 0.01 -6% -3%
Cronos Group IncExtended Swap-free available 1 0.01 -6% -3%
Dropbox IncExtended Swap-free available 2 0.01 -6% -3%
Dell Technologies IncExtended Swap-free available 2 0.01 -6% -3%
The Walt Disney CoExtended Swap-free available 2 0.01 -6% -3%
Equinix IncExtended Swap-free available 114 0.01 -6% -3%
Etsy IncExtended Swap-free available 15 0.01 -6% -3%
Fox Corp - Class AExtended Swap-free available 1 0.01 -6% -3%
Gilead Sciences IncExtended Swap-free available 7 0.01 -6% -3%
GoPro IncExtended Swap-free available 1 0.01 -6% -3%
Garmin LtdExtended Swap-free available 11 0.01 -6% -3%
Goodyear Tire & Rubber CoExtended Swap-free available 1 0.01 -6% -3%
Harley-Davidson IncExtended Swap-free available 2 0.01 -6% -3%
Honeywell International IncExtended Swap-free available 7 0.01 -6% -3%
Humana IncExtended Swap-free available 52 0.01 -6% -3%
Lockheed Martin CorpExtended Swap-free available 40 0.01 -6% -3%
Lyft Inc-AExtended Swap-free available 1 0.01 -6% -3%
Microchip Technology IncExtended Swap-free available 2 0.01 -6% -3%
Mondelez International IncExtended Swap-free available 8 0.01 -6% -3%
3M CoExtended Swap-free available 9 0.01 -6% -3%
Moderna IncExtended Swap-free available 11 0.01 -6% -3%
Morgan StanleyExtended Swap-free available 10 0.01 -6% -3%
Newmont Goldcorp CorpExtended Swap-free available 1 0.01 -6% -3%
Nikola CorpExtended Swap-free available 1 0.01 -6% -4%
PepsiCo IncExtended Swap-free available 9 0.01 -6% -3%
Pinterest Inc- Class AExtended Swap-free available 1 0.01 -6% -3%
Palantir Technologies IncExtended Swap-free available 1 0.01 -6% -3%
Philip Morris InternationalExtended Swap-free available 9 0.01 -6% -3%
PayPal Holdings IncExtended Swap-free available 15 0.01 -6% -3%
Ralph Lauren CorpExtended Swap-free available 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp AdrExtended Swap-free available 16 0.01 -6% -3%
Spotify Technology SAExtended Swap-free available 16 0.01 -6% -3%
Atlassian Corp Plc - Class AExtended Swap-free available 26 0.01 -6% -3%
Tilray IncExtended Swap-free available 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)Extended Swap-free available 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)Extended Swap-free available 6 0.01 -6% -3%
T-Mobile US IncExtended Swap-free available 4 0.01 -6% -3%
TripAdvisor IncExtended Swap-free available 1 0.01 -6% -3%
Upwork IncExtended Swap-free available 2 0.01 -6% -3%
VF CorpExtended Swap-free available 1 0.01 -6% -3%
Vodafone Group PLC (ADRs)Extended Swap-free available 2 0.01 -6% -3%
Verizon Communications IncExtended Swap-free available 10 0.01 -6% -3%
Wells Fargo & CoExtended Swap-free available 10 0.01 -6% -3%
Wix.com LtdExtended Swap-free available 23 0.01 -6% -3%
Walmart IncExtended Swap-free available 14 0.01 -6% -3%
Wynn Resorts LtdExtended Swap-free available 7 0.01 -6% -3%
Xerox Holdings CorpExtended Swap-free available 13 0.01 -6% -3%
Yelp IncExtended Swap-free available 3 0.01 -6% -3%
ZM Zoom Video Communications IncExtended Swap-free available 6 0.01 -6% -3%
Credit Agricole SAExtended Swap-free available 0.3 0.01 -6% -3%
Groupe ADP (Aeroports de Paris)Extended Swap-free available 13 0.01 -6% -3%
Carl Zeiss Meditec AGExtended Swap-free available 23 0.01 -6% -3%
Airbus SEExtended Swap-free available 4 0.01 -6% -3%
Alstom SAExtended Swap-free available 2 0.01 -6% -3%
Metro AGExtended Swap-free available 3 0.01 -6% -3%
BASF SEExtended Swap-free available 2 0.01 -6% -3%
Hugo Boss AGExtended Swap-free available 8 0.01 -6% -3%
Christian Dior SEExtended Swap-free available 167 0.01 -6% -3%
Continental AGExtended Swap-free available 6 0.01 -6% -3%
Henkel AG & Co KgaAExtended Swap-free available 5 0.01 -6% -3%
Inditex SAExtended Swap-free available 2 0.01 -6% -3%
Mercedes-Benz Group AGExtended Swap-free available 2 0.01 -6% -3%
Michelin (CGDE)Extended Swap-free available 1 0.01 -6% -3%
L'Oreal SAExtended Swap-free available 13 0.01 -6% -3%
Pirelli & CExtended Swap-free available 0.4 0.01 -6% -3%
Puma SEExtended Swap-free available 7 0.01 -6% -3%
Repsol SAExtended Swap-free available 1 0.01 -6% -3%
Renault SAExtended Swap-free available 2 0.01 -6% -3%
Sodexo SAExtended Swap-free available 6 0.01 -6% -3%
TUI AG.Extended Swap-free available 8 0.01 -6% -3%
Ubisoft Entertainment SAExtended Swap-free available 3 0.01 -6% -3%
Unicredit SpAExtended Swap-free available 0.8 0.01 -6% -3%
XAGEUR Silver vs Euro 3.5 0.001 -3.51 0
XAUAUD Gold vs Australian Dollar 2.9 0.01 -53.92 0
Palladium 82.2 0.01 -23.11 0
Platinum 17.3 0.01 -19.06 0
XAUEUR Gold vs Euro 4.8 0.01 -30.25 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended Swap-free available 1.9 0.01 -42.79 0
Symbol Description Spread from Tick size Swap (points)
Swap (points)
EURUSD Euro vs US DollarExtended Swap-free available 0.5 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended Swap-free available 0.6 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended Swap-free available 0.5 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended Swap-free available 0.6 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended Swap-free available 0.6 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended Swap-free available 0.6 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended Swap-free available 1 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended Swap-free available 1 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended Swap-free available 1 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended Swap-free available 0.5 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended Swap-free available 1 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended Swap-free available 1 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended Swap-free available 0.5 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended Swap-free available 1 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended Swap-free available 1 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended Swap-free available 1.9 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended Swap-free available 1.1 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended Swap-free available 1 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended Swap-free available 1 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended Swap-free available 1 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended Swap-free available 25.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended Swap-free available 1 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended Swap-free available 6.3 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian ForintExtended Swap-free available 18.5 0.001 -77.58 0
EURNOK Euro vs Norwegian KroneExtended Swap-free available 30.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand DollarExtended Swap-free available 1 0.00001 -11.74 0
EURPLN Euro vs Polish ZlotyExtended Swap-free available 14.1 0.00001 -33.8 0
EURSEK Euro vs Swedish KronaExtended Swap-free available 14 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore DollarExtended Swap-free available 1.8 0.00001 -4.99 -5.76
EURZAR Euro vs South African RandExtended Swap-free available 70.9 0.00001 -343.03 0
GBPAUD British Pound vs Australian DollarExtended Swap-free available 1 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended Swap-free available 1 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended Swap-free available 1.2 0.00001 0 -15.61
GBPDKK British Pound vs Danish KroneExtended Swap-free available 17.2 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian KroneExtended Swap-free available 15.7 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand DollarExtended Swap-free available 1.1 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish KronaExtended Swap-free available 16.3 0.00001 0 -94.08
GBPSGD British Pound vs Singapore DollarExtended Swap-free available 1.4 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian DollarExtended Swap-free available 0.8 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended Swap-free available 0.9 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended Swap-free available 0.9 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore DollarExtended Swap-free available 8.2 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US DollarExtended Swap-free available 0.7 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese YenExtended Swap-free available 1.4 0.001 0 -19.13
US Dollar vs Chinese Yuan OffshoreExtended Swap-free available 12.7 0.0001 0 -9
USDDKK US Dollar vs Danish KroneExtended Swap-free available 18.2 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong DollarExtended Swap-free available 2.4 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian ForintExtended Swap-free available 2.1 0.001 -54.04 0
USDMXN US Dollar vs Mexican PesoExtended Swap-free available 59.6 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian KroneExtended Swap-free available 8.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish ZlotyExtended Swap-free available 3.9 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish KronaExtended Swap-free available 18 0.00001 0 -79.84
USDSGD US Dollar vs Singapore DollarExtended Swap-free available 2.5 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended Swap-free available 43.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand BahtExtended Swap-free available 35.5 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore DollarExtended Swap-free available 1.4 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish ZlotyExtended Swap-free available 12 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese YenExtended Swap-free available 19.3 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish KronaExtended Swap-free available 3.7 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese YenExtended Swap-free available 31 0.00001 0 -234
USDCZK US Dollar vs Czech KorunaExtended Swap-free available 27.7 0.0001 -14.84 -2.16
Cardano vs US Dollar 0.5 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 8.2 0.0001 -20% -20%
BitCoin vs US Dollar 97.8 0.01 -20% -20%
BitCoin Cash vs US Dollar 2.3 0.01 -20% -20%
DogeCoin vs US Dollar 0.8 0.00001 -20% -20%
