Metode deposit | Mata uang yang tersedia | Jumlah per transaksi | Biaya | Waktu proses | Deposit | ||
---|---|---|---|---|---|---|---|
Minimal | Maksimal | ||||||
Bank Lokal | |||||||
IDR | 10 USD | 14.000 USD | 0% | dalam 30 menit | Deposit | ||
Dompet Lokal | |||||||
USD, IDR | 10 USD | — | 0% | dalam 30 menit | Deposit | ||
Kartu, Bank Seluruh Dunia | |||||||
EUR, USD | 10 USD 10 EUR |
10,000 USD | 0% | dalam 30 menit | Deposit | ||
EUR, USD | 10 USD 10 EUR |
10,000 USD | 0% | dalam 30 menit | Deposit | ||
AED, GHS, OMR, TRY, AUD, HKD, PHP, TTD, BBD, HRK, PKR, UGX, BGN, HUF, PLN, USD, BHD, ILS, QAR, ZAR, CAD, JPY, RON, ZMW, CHF, KES, SAR, CZK, MWK, SEK, DKK, MXN, SGD, EUR, NOK,THB, GBP, NZD, TND | 100 USD | 50,000 USD | 0% | 1-6 hari kerja | Deposit | ||
Dompet Seluruh Dunia | |||||||
EUR, USD | 10 USD | — | 0% | dalam 5 menit | Deposit | ||
EUR, USD, GBP, ZAR, CNY, MYR, JPY, AED, AUD, BRL, CAD, CHF, COP, INR, KRW, MXN, NGN, SGD, TWD | 10 USD | — | 0% | dalam 5 menit | Deposit | ||
EUR, USD | 10 USD | — | 0% | dalam 5 menit | Deposit | ||
EUR, USD, JPY, KRW, CNY, PHP, AED, AUD, CAD, CHF, CLP, GBP, HKD, IDR, INR, MXN, MYR, NZD, SGD, THB, VND | 10 USD | — | 0% | dalam 5 menit | Deposit | ||
USD | 10 USD | 2.500 USD | 0% | dalam 30 menit | Deposit | ||
Cryptocurrency | |||||||
BTC | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
BCH | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
ETH | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
USDC | 15 USD | — | 0% | dalam 30 menit | Deposit | ||
USDT | 15 USD | — | 0% | dalam 30 menit | Deposit | ||
BUSD | 15 USD | — | 0% | dalam 30 menit | Deposit | ||
BNB | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
DOGE | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
LTC | 30 USD | — | 0% | dalam 30 menit | Deposit | ||
XRP | 30 USD | — | 0% | dalam 30 menit | Deposit |
Metode Penarikan | Mata uang yang tersedia | Jumlah per transaksi | Biaya | Waktu proses | Menarik | ||
---|---|---|---|---|---|---|---|
Minimal | Maksimal | ||||||
Bank Lokal | |||||||
IDR | 150.000 IDR | 200.000.000 IDR | 0% | dalam 2 jam | Menarik | ||
Dompet Lokal | |||||||
IDR USD |
150.000 IDR 10 USD |
250.000.000 IDR 25.000 USD |
0% | 1-3 jam | Menarik | ||
Kartu, Bank Seluruh Dunia | |||||||
EUR USD |
5 EUR 5 USD |
5.000 EUR 5.000 USD |
0% | 1-2 jam1 | Menarik | ||
EUR USD |
5 EUR 5 USD |
5.000 EUR 5.000 USD |
0% | 1-2 jam1 | Menarik | ||
AED, GHS, OMR, TRY, AUD, HKD, PHP, TTD, BBD, HRK, PKR, UGX, BGN, HUF, PLN, USD, BHD, ILS, QAR, ZAR, CAD, JPY, RON, ZMW, CHF, KES, SAR, CZK, MWK, SEK, DKK, MXN, SGD, EUR, NOK,THB, GBP, NZD, TND | 500 USD | 50,000 USD | 0% | 1-6 hari kerja | Menarik | ||
Dompet Seluruh Dunia | |||||||
EUR USD |
5 EUR 5 USD |
— | 0% | 1-2 jam | Menarik | ||
EUR, USD, GBP, ZAR, CNY, MYR, JPY, AED, AUD, BRL, CAD, CHF, COP, INR, KRW, MXN, NGN, SGD, TWD |
5 EUR 5 USD |
8.500 EUR 10.000 USD |
0% | 1-2 jam | Menarik | ||
EUR USD |
5 EUR 5 USD |
— | 0% | 1-2 jam | Menarik | ||
EUR, USD, JPY, KRW, CNY, PHP, AED, AUD, CAD, CHF, CLP, GBP, HKD, IDR, INR, MXN, MYR, NZD, SGD, THB, VND | 10 USD | — | 0% | 1-2 jam | Menarik | ||
USD | 5 USD | 2.500 USD | 0% | 1-2 jam | Menarik | ||
Cryptocurrency | |||||||
BTC | 0,001 BTC | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
BCH | 0.102 BCH | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
ETH | 0.015 ETH | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
USDT | 10 USDT | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
USDC | 10 USDC | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
BUSD | 10 BUSD | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
BNB | 0.125 BNB | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
DOGE | 443 DOGE | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
LTC | 0.3 LTC | — | 0% + Biaya Blockchain | 1-3 jam | Menarik | ||
XRP | 62 XRP | — | 0% + Biaya Blockchain | 1-3 jam | Menarik |
1 1-2 jam selama jam operasional Departemen Keuangan. Waktu pemrosesan biasanya hingga tujuh hari kerja bank.