Sembol | Açıklama | Minimum spread | Tick büyüklüğü | Swap (puanları) Uzun |
Swap (puanları) Kısa |
---|---|---|---|---|---|
EURUSD | Euro vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian Dollar1. Genişletilmiş Swap-free mevcut | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan Offshore1. Genişletilmiş Swap-free mevcut | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British Pound1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US Dollar1. Genişletilmiş Swap-free mevcut | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan Offshore1. Genişletilmiş Swap-free mevcut | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican Peso1. Genişletilmiş Swap-free mevcut | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African Rand1. Genişletilmiş Swap-free mevcut | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US Dollar1. Genişletilmiş Swap-free mevcut | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
Artan teminat gerekliliğine sahip araçlar, sarı renkle gösterilir.
Sembol | Açıklama | Minimum spread | Tick büyüklüğü | Swap (puanları) Uzun |
Swap (puanları) Kısa |
---|---|---|---|---|---|
EURUSD | Euro vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian Dollar1. Genişletilmiş Swap-free mevcut | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan Offshore1. Genişletilmiş Swap-free mevcut | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish Krone1. Genişletilmiş Swap-free mevcut | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British Pound1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong Dollar1. Genişletilmiş Swap-free mevcut | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian Forint1. Genişletilmiş Swap-free mevcut | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian Krone1. Genişletilmiş Swap-free mevcut | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish Zloty1. Genişletilmiş Swap-free mevcut | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish Krona1. Genişletilmiş Swap-free mevcut | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African Rand1. Genişletilmiş Swap-free mevcut | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish Krone1. Genişletilmiş Swap-free mevcut | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian Krone1. Genişletilmiş Swap-free mevcut | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand Dollar1. Genişletilmiş Swap-free mevcut | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish Krona1. Genişletilmiş Swap-free mevcut | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian Dollar1. Genişletilmiş Swap-free mevcut | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss Franc1. Genişletilmiş Swap-free mevcut | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US Dollar1. Genişletilmiş Swap-free mevcut | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan Offshore1. Genişletilmiş Swap-free mevcut | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish Krone1. Genişletilmiş Swap-free mevcut | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong Dollar1. Genişletilmiş Swap-free mevcut | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian Forint1. Genişletilmiş Swap-free mevcut | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican Peso1. Genişletilmiş Swap-free mevcut | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian Krone1. Genişletilmiş Swap-free mevcut | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish Zloty1. Genişletilmiş Swap-free mevcut | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish Krona1. Genişletilmiş Swap-free mevcut | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African Rand1. Genişletilmiş Swap-free mevcut | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand Baht1. Genişletilmiş Swap-free mevcut | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore Dollar1. Genişletilmiş Swap-free mevcut | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish Zloty1. Genişletilmiş Swap-free mevcut | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish Krona1. Genişletilmiş Swap-free mevcut | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese Yen1. Genişletilmiş Swap-free mevcut | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech Koruna1. Genişletilmiş Swap-free mevcut | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US Dollar1. Genişletilmiş Swap-free mevcut | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US Dollar | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US Dollar | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US Dollar | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)1. Genişletilmiş Swap-free mevcut | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 Index1. Genişletilmiş Swap-free mevcut | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)1. Genişletilmiş Swap-free mevcut | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)1. Genişletilmiş Swap-free mevcut | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)1. Genişletilmiş Swap-free mevcut | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)1. Genişletilmiş Swap-free mevcut | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)1. Genişletilmiş Swap-free mevcut | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)1. Genişletilmiş Swap-free mevcut | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) 1. Genişletilmiş Swap-free mevcut | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)1. Genişletilmiş Swap-free mevcut | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)1. Genişletilmiş Swap-free mevcut | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 Index1. Genişletilmiş Swap-free mevcut | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 Index1. Genişletilmiş Swap-free mevcut | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple Inc1. Genişletilmiş Swap-free mevcut | 8 | 0.01 | -6% | -3% |
AIG | American International Group1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com Inc1. Genişletilmiş Swap-free mevcut | 5 | 0.01 | -6% | -3% |
AXP | American Express Co1. Genişletilmiş Swap-free mevcut | 8 | 0.01 | -6% | -3% |
BA | Boeing Co1. Genişletilmiş Swap-free mevcut | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)1. Genişletilmiş Swap-free mevcut | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America Corp1. Genişletilmiş Swap-free mevcut | 11 | 0.01 | -6% | -3% |
C | Citigroup Inc1. Genişletilmiş Swap-free mevcut | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems Inc1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
CVX | Chevron Corp1. Genişletilmiş Swap-free mevcut | 5 | 0.01 | -6% | -3% |
EBAY | eBay Inc1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
F | Ford Motor Co1. Genişletilmiş Swap-free mevcut | 18 | 0.01 | -6% | -3% |
FDX | FedEx Corp1. Genişletilmiş Swap-free mevcut | 15 | 0.01 | -6% | -3% |
GE | General Electric Co1. Genişletilmiş Swap-free mevcut | 4 | 0.01 | -6% | -3% |
GM | General Motors Co1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – C1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group Inc1. Genişletilmiş Swap-free mevcut | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings Inc1. Genişletilmiş Swap-free mevcut | 11 | 0.01 | -6% | -3% |
HPQ | HP Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines Corp1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
ILMN | Illumina1. Genişletilmiş Swap-free mevcut | 36 | 0.01 | -6% | -3% |
INTC | Intel Corp1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & Johnson1. Genişletilmiş Swap-free mevcut | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & Co1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola Co1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
MA | MasterCard Inc1. Genişletilmiş Swap-free mevcut | 36 | 0.01 | -6% | -3% |
META | META inc1. Genişletilmiş Swap-free mevcut | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s Corp1. Genişletilmiş Swap-free mevcut | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft Corp1. Genişletilmiş Swap-free mevcut | 15 | 0.01 | -6% | -3% |
NFLX | Netflix1. Genişletilmiş Swap-free mevcut | 56 | 0.01 | -6% | -3% |
ORCL | Oracle Corp1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
PFE | Pfizer Inc1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble Co1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM Inc1. Genişletilmiş Swap-free mevcut | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NV1. Genişletilmiş Swap-free mevcut | 36 | 0.01 | -6% | -3% |
T | AT&T Inc1. Genişletilmiş Swap-free mevcut | 11 | 0.01 | -6% | -3% |
TSLA | Tesla Inc1. Genişletilmiş Swap-free mevcut | 14 | 0.01 | -6% | -3% |
V | Visa Inc1. Genişletilmiş Swap-free mevcut | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil Corp1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp Adr1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AG1. Genişletilmiş Swap-free mevcut | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SA1. Genişletilmiş Swap-free mevcut | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SE1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard Inc1. Genişletilmiş Swap-free mevcut | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AG1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AG1. Genişletilmiş Swap-free mevcut | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SA1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AG1. Genişletilmiş Swap-free mevcut | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SA1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AG1. Genişletilmiş Swap-free mevcut | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche Post1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts Inc1. Genişletilmiş Swap-free mevcut | 8 | 0.01 | -6% | -3% |
EONGn | E.On AG1. Genişletilmiş Swap-free mevcut | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SA1. Genişletilmiş Swap-free mevcut | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AG1. Genişletilmiş Swap-free mevcut | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.1. Genişletilmiş Swap-free mevcut | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SA1. Genişletilmiş Swap-free mevcut | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group Ltd1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
NKE | Nike Inc1. Genişletilmiş Swap-free mevcut | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA Corp1. Genişletilmiş Swap-free mevcut | 21 | 0.01 | -6% | -3% |
SAN | Banco Santander1. Genişletilmiş Swap-free mevcut | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks Corp1. Genişletilmiş Swap-free mevcut | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - A1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AG1. Genişletilmiş Swap-free mevcut | 5 | 0.01 | -6% | -3% |
SOGN | Societe Generale1. Genişletilmiş Swap-free mevcut | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SA1. Genişletilmiş Swap-free mevcut | 0.2 | 0.01 | -6% | -3% |
TOTF | Total1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)1. Genişletilmiş Swap-free mevcut | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb Inc1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis Inc1. Genişletilmiş Swap-free mevcut | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe Inc1. Genişletilmiş Swap-free mevcut | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
APA | Apache Corp1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology Inc1. Genişletilmiş Swap-free mevcut | 86 | 0.01 | -6% | -3% |
BG | Bunge Ltd1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)1. Genişletilmiş Swap-free mevcut | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings Inc1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes Co1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
BNTX | BioNTech SE1. Genişletilmiş Swap-free mevcut | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-Adr1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar Inc1. Genişletilmiş Swap-free mevcut | 13 | 0.01 | -6% | -3% |
CCL | Carnival Corp1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth Corp1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast Corp1. Genişletilmiş Swap-free mevcut | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global Inc1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
CPRT | Copart Inc1. Genişletilmiş Swap-free mevcut | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com Inc1. Genişletilmiş Swap-free mevcut | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
DBX | Dropbox Inc1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies Inc1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney Co1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
EQIX | Equinix Inc1. Genişletilmiş Swap-free mevcut | 114 | 0.01 | -6% | -3% |
ETSY | Etsy Inc1. Genişletilmiş Swap-free mevcut | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class A1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences Inc1. Genişletilmiş Swap-free mevcut | 7 | 0.01 | -6% | -3% |
GPRO | GoPro Inc1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
GRMN | Garmin Ltd1. Genişletilmiş Swap-free mevcut | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber Co1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson Inc1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
HON | Honeywell International Inc1. Genişletilmiş Swap-free mevcut | 7 | 0.01 | -6% | -3% |
HUM | Humana Inc1. Genişletilmiş Swap-free mevcut | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin Corp1. Genişletilmiş Swap-free mevcut | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-A1. Genişletilmiş Swap-free mevcut | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology Inc1. Genişletilmiş Swap-free mevcut | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International Inc1. Genişletilmiş Swap-free mevcut | 8 | 0.01 | -6% | -3% |
MMM | 3M Co1. Genişletilmiş Swap-free mevcut | 9 | 0.01 | -6% | -3% |
MRNA | Moderna Inc1. Genişletilmiş Swap-free mevcut | 11 | 0.01 | -6% | -3% |
MS | Morgan Stanley1. Genişletilmiş Swap-free mevcut | 10 | 0.01 | -6% | -3% |
