Justmarkets | JUST COMFORTABLE TRADING

รายละเอียดของสัญญา

สัญลักษณ์ คำอธิบาย สเปรดเริ่มที่ ช่วงห่างของราคา สวอป (points)
สวอป (points)
EURUSD Euro vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -12.89
EURAUD Euro vs Australian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British Poundมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan Offshoreมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican Pesoมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
สัญลักษณ์ คำอธิบาย สเปรดเริ่มที่ ช่วงห่างของราคา สวอป (points)
สวอป (points)
EURUSD Euro vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British Poundมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian Forintมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish Zlotyมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish Kronaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African Randมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish Kronaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan Offshoreมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian Forintมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican Pesoมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian Kroneมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish Zlotyมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish Kronaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand Bahtมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish Zlotyมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish Kronaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese Yenมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech Korunaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 28.4 0.0001 -14.84 -2.16
Cardano vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.7 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 12.5 0.0001 -20% -20%
BitCoin vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 206.8 0.01 -20% -20%
BitCoin Cash vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 4.8 0.01 -20% -20%
DogeCoin vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.3 0.00001 -20% -20%
Polkadot vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.1 0.001 -20% -20%
Ethereum vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 22.8 0.01 -20% -20%
Chainlink vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.1 0.001 -20% -20%
LiteCoin vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -20% -20%
Stellar vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 4.9 0.00001 -20% -20%
Ripple vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.2 0.0001 -20% -20%
EOS vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3.2 0.001 -20% -20%
Kusama vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.4 0.01 -20% -20%
Solana vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -20% -20%
Polygon vs US Dollarมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3.5 0.00001 -20% -20%
TRXUSD Tron vs US Dollar 2.4 0.00001 -20% -20%
UNIUSD Uniswap vs US Dollar 4.3 0.0001 -20% -20%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 Index (ASX)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 Indexมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.7 0.1 -1.00% -1.50%
France 40 Index (CAC)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.5 0.1 -1.00% -1.50%
Germany 40 Index (DAX)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.1 -1.00% -1.50%
Hong Kong 50 Index (Hang Seng)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 20.6 0.1 -1.00% -1.50%
Japan 225 Index (Nikkei)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.4 0.1 -1.00% -1.50%
Spain 35 Cash Index (IBEX)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 17.7 0.1 -1.00% -1.50%
UK 100 Index (FTSE)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.5 0.1 -1.00% -1.50%
US 500 Index (S&P) มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1.2 0.1 -1% -2%
US 30 Index (Dow Jones)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2.2 0.1 -1.00% -1.50%
China A50 Indexมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 5.7 0.1 -1% -2%
Singapore 20 Indexมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.9 0.1 -1.00% -1.50%
Apple Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 8 0.01 -6% -3%
American International Groupมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Amazon.com Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 5 0.01 -6% -3%
American Express Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 8 0.01 -6% -3%
Boeing Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 18 0.01 -6% -3%
Bank Of America Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11 0.01 -6% -3%
Citigroup Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 13 0.01 -6% -3%
Cisco Systems Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Chevron Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 5 0.01 -6% -3%
eBay Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Ford Motor Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 18 0.01 -6% -3%
FedEx Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 15 0.01 -6% -3%
General Electric Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 4 0.01 -6% -3%
General Motors Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Alphabet Inc – Cมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Goldman Sachs Group Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 20 0.01 -6% -3%
Hilton Worldwide Holdings Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11 0.01 -6% -3%
HP Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
International Business Machines Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
Illuminaมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 36 0.01 -6% -3%
Intel Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Johnson & Johnsonมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 14 0.01 -6% -3%
JPMorgan Chase & Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Coca-Cola Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
MasterCard Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 36 0.01 -6% -3%
META incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 14 0.01 -6% -3%
McDonald’s Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 19 0.01 -6% -3%
Microsoft Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 15 0.01 -6% -3%
Netflixมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 56 0.01 -6% -3%
Oracle Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Pfizer Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Procter & Gamble Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
QUALCOMM Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 4 0.01 -6% -3%
Ferrari NVมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 36 0.01 -6% -3%
AT&T Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 11 0.01 -6% -3%
Tesla Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 14 0.01 -6% -3%
Visa Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 16 0.01 -6% -3%
Exxon Mobil Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Teva Pharmaceutical-Sp Adrมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Adidas AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 8 0.01 -6% -3%
Air France-KLM SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3 0.01 -6% -3%
Allianz SEมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 10 0.01 -6% -3%
Activision Blizzard Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 7 0.01 -6% -4%
Bayer AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Bayerische Motoren Werke AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3 0.01 -6% -3%
BNP Paribas SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Commerzbank AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.6 0.01 -6% -3%
Danone SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Deutsche Bank AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.4 0.01 -6% -3%
Deutsche Postมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Electronic Arts Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 8 0.01 -6% -3%
E.On AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.7 0.01 -6% -3%
Robinhood Markets Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Iberdrola SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.6 0.01 -6% -3%
Lufthansa AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.4 0.01 -6% -3%
L.V.M.H.มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 23 0.01 -6% -3%
Mapfre SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.2 0.01 -6% -3%
Marvell Technology Group Ltdมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Nike Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 13 0.01 -6% -3%
NVIDIA Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 21 0.01 -6% -3%
Banco Santanderมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.17 0.01 -6% -3%
Starbucks Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 6 0.01 -6% -3%
Snap Inc - Aมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Virgin Galactic Holdings Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Siemens AGมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 5 0.01 -6% -3%
Societe Generaleมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.8 0.01 -6% -3%
Telefonica SAมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.2 0.01 -6% -3%
Totalมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
Uber Technologies Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Volkswagen AG (Ord)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 30 0.01 -6% -3%
Airbnb Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
Aurora Cannabis Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 0.3 0.01 -6% -3%
Adobe Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 26 0.01 -6% -3%
Affirm Holdings Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Apache Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Aspen Technology Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 86 0.01 -6% -3%
Bunge Ltdมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
Baidu Inc (ADRs)มีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 27 0.01 -6% -3%
Booking Holdings Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
Baker Hughes Coมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Blackrock Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 99 0.01 -6% -3%
BioNTech SEมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 16 0.01 -6% -3%
Banco Santander-Chile-Adrมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Caterpillar Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 13 0.01 -6% -3%
Carnival Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Canopy Growth Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 1 0.01 -6% -3%
Comcast Corpมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 6 0.01 -6% -3%
Coinbase Global Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 9 0.01 -6% -3%
Copart Incมีบัญชีปลอดค่าธรรมเนียมแบบขยายสัญญา 3 0.01 -6% -3%
