Justmarkets | JUST COMFORTABLE TRADING

अनुबंध के विनिर्देश

प्रतीक विवरण स्प्रेड की शुरुआत टिक आकार स्वैप (पॉइंट्स)
स्वैप (पॉइंट्स)
EURUSD Euro vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -12.89
EURAUD Euro vs Australian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreविस्तृत Swap-फ़्री उपलब्ध हैं 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British Poundविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan Offshoreविस्तृत Swap-फ़्री उपलब्ध हैं 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican Pesoविस्तृत Swap-फ़्री उपलब्ध हैं 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randविस्तृत Swap-फ़्री उपलब्ध हैं 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
प्रतीक विवरण स्प्रेड की शुरुआत टिक आकार स्वैप (पॉइंट्स)
स्वैप (पॉइंट्स)
EURUSD Euro vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreविस्तृत Swap-फ़्री उपलब्ध हैं 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British Poundविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian Forintविस्तृत Swap-फ़्री उपलब्ध हैं 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish Zlotyविस्तृत Swap-फ़्री उपलब्ध हैं 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish Kronaविस्तृत Swap-फ़्री उपलब्ध हैं 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African Randविस्तृत Swap-फ़्री उपलब्ध हैं 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish Kronaविस्तृत Swap-फ़्री उपलब्ध हैं 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francविस्तृत Swap-फ़्री उपलब्ध हैं 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan Offshoreविस्तृत Swap-फ़्री उपलब्ध हैं 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian Forintविस्तृत Swap-फ़्री उपलब्ध हैं 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican Pesoविस्तृत Swap-फ़्री उपलब्ध हैं 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian Kroneविस्तृत Swap-फ़्री उपलब्ध हैं 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish Zlotyविस्तृत Swap-फ़्री उपलब्ध हैं 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish Kronaविस्तृत Swap-फ़्री उपलब्ध हैं 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randविस्तृत Swap-फ़्री उपलब्ध हैं 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand Bahtविस्तृत Swap-फ़्री उपलब्ध हैं 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish Zlotyविस्तृत Swap-फ़्री उपलब्ध हैं 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish Kronaविस्तृत Swap-फ़्री उपलब्ध हैं 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese Yenविस्तृत Swap-फ़्री उपलब्ध हैं 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech Korunaविस्तृत Swap-फ़्री उपलब्ध हैं 28.4 0.0001 -14.84 -2.16
Cardano vs US Dollarविस्तृत Swap-फ़्री उपलब्ध हैं 0.7 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 12.5 0.0001 -20% -20%
BitCoin vs US Dollar 206.8 0.01 -20% -20%
BitCoin Cash vs US Dollar 4.8 0.01 -20% -20%
DogeCoin vs US Dollar 1.3 0.00001 -20% -20%
Polkadot vs US Dollar 1.1 0.001 -20% -20%
Ethereum vs US Dollar 22.8 0.01 -20% -20%
Chainlink vs US Dollar 2.1 0.001 -20% -20%
LiteCoin vs US Dollar 1 0.01 -20% -20%
Stellar vs US Dollar 4.9 0.00001 -20% -20%
Ripple vs US Dollar 1.2 0.0001 -20% -20%
EOS vs US Dollar 3.2 0.001 -20% -20%
Kusama vs US Dollar 1.4 0.01 -20% -20%
Solana vs US Dollar 1 0.01 -20% -20%
Polygon vs US Dollar 3.5 0.00001 -20% -20%
TRXUSD Tron vs US Dollar 2.4 0.00001 -20% -20%
UNIUSD Uniswap vs US Dollar 4.3 0.0001 -20% -20%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 Index (ASX)विस्तृत Swap-फ़्री उपलब्ध हैं 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 Indexविस्तृत Swap-फ़्री उपलब्ध हैं 2.7 0.1 -1.00% -1.50%
France 40 Index (CAC)विस्तृत Swap-फ़्री उपलब्ध हैं 2.5 0.1 -1.00% -1.50%
Germany 40 Index (DAX)विस्तृत Swap-फ़्री उपलब्ध हैं 2 0.1 -1.00% -1.50%
Hong Kong 50 Index (Hang Seng)विस्तृत Swap-फ़्री उपलब्ध हैं 20.6 0.1 -1.00% -1.50%
Japan 225 Index (Nikkei)विस्तृत Swap-फ़्री उपलब्ध हैं 1.4 0.1 -1.00% -1.50%
Spain 35 Cash Index (IBEX)विस्तृत Swap-फ़्री उपलब्ध हैं 17.7 0.1 -1.00% -1.50%
UK 100 Index (FTSE)विस्तृत Swap-फ़्री उपलब्ध हैं 2.5 0.1 -1.00% -1.50%
US 500 Index (S&P) विस्तृत Swap-फ़्री उपलब्ध हैं 1.2 0.1 -1% -2%
US 30 Index (Dow Jones)विस्तृत Swap-फ़्री उपलब्ध हैं 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ)विस्तृत Swap-फ़्री उपलब्ध हैं 2.2 0.1 -1.00% -1.50%
China A50 Indexविस्तृत Swap-फ़्री उपलब्ध हैं 5.7 0.1 -1% -2%
Singapore 20 Indexविस्तृत Swap-फ़्री उपलब्ध हैं 0.9 0.1 -1.00% -1.50%
Apple Incविस्तृत Swap-फ़्री उपलब्ध हैं 8 0.01 -6% -3%
American International Groupविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Amazon.com Incविस्तृत Swap-फ़्री उपलब्ध हैं 5 0.01 -6% -3%
American Express Coविस्तृत Swap-फ़्री उपलब्ध हैं 8 0.01 -6% -3%
Boeing Coविस्तृत Swap-फ़्री उपलब्ध हैं 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)विस्तृत Swap-फ़्री उपलब्ध हैं 18 0.01 -6% -3%
Bank Of America Corpविस्तृत Swap-फ़्री उपलब्ध हैं 11 0.01 -6% -3%
Citigroup Incविस्तृत Swap-फ़्री उपलब्ध हैं 13 0.01 -6% -3%
Cisco Systems Incविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Chevron Corpविस्तृत Swap-फ़्री उपलब्ध हैं 5 0.01 -6% -3%
eBay Incविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Ford Motor Coविस्तृत Swap-फ़्री उपलब्ध हैं 18 0.01 -6% -3%
FedEx Corpविस्तृत Swap-फ़्री उपलब्ध हैं 15 0.01 -6% -3%
General Electric Coविस्तृत Swap-फ़्री उपलब्ध हैं 4 0.01 -6% -3%
General Motors Coविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Alphabet Inc – Cविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Goldman Sachs Group Incविस्तृत Swap-फ़्री उपलब्ध हैं 20 0.01 -6% -3%
Hilton Worldwide Holdings Incविस्तृत Swap-फ़्री उपलब्ध हैं 11 0.01 -6% -3%
HP Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
International Business Machines Corpविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Illuminaविस्तृत Swap-फ़्री उपलब्ध हैं 36 0.01 -6% -3%
Intel Corpविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Johnson & Johnsonविस्तृत Swap-फ़्री उपलब्ध हैं 14 0.01 -6% -3%
JPMorgan Chase & Coविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Coca-Cola Coविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
MasterCard Incविस्तृत Swap-फ़्री उपलब्ध हैं 36 0.01 -6% -3%
META incविस्तृत Swap-फ़्री उपलब्ध हैं 14 0.01 -6% -3%
McDonald’s Corpविस्तृत Swap-फ़्री उपलब्ध हैं 19 0.01 -6% -3%
Microsoft Corpविस्तृत Swap-फ़्री उपलब्ध हैं 15 0.01 -6% -3%
Netflixविस्तृत Swap-फ़्री उपलब्ध हैं 56 0.01 -6% -3%
Oracle Corpविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Pfizer Incविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Procter & Gamble Coविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
QUALCOMM Incविस्तृत Swap-फ़्री उपलब्ध हैं 4 0.01 -6% -3%
Ferrari NVविस्तृत Swap-फ़्री उपलब्ध हैं 36 0.01 -6% -3%
AT&T Incविस्तृत Swap-फ़्री उपलब्ध हैं 11 0.01 -6% -3%
Tesla Incविस्तृत Swap-फ़्री उपलब्ध हैं 14 0.01 -6% -3%
Visa Incविस्तृत Swap-फ़्री उपलब्ध हैं 16 0.01 -6% -3%
Exxon Mobil Corpविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Teva Pharmaceutical-Sp Adrविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Adidas AGविस्तृत Swap-फ़्री उपलब्ध हैं 8 0.01 -6% -3%
Air France-KLM SAविस्तृत Swap-फ़्री उपलब्ध हैं 3 0.01 -6% -3%
Allianz SEविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Activision Blizzard Incविस्तृत Swap-फ़्री उपलब्ध हैं 7 0.01 -6% -4%
Bayer AGविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Bayerische Motoren Werke AGविस्तृत Swap-फ़्री उपलब्ध हैं 3 0.01 -6% -3%
BNP Paribas SAविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Commerzbank AGविस्तृत Swap-फ़्री उपलब्ध हैं 0.6 0.01 -6% -3%
Danone SAविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Deutsche Bank AGविस्तृत Swap-फ़्री उपलब्ध हैं 0.4 0.01 -6% -3%
Deutsche Postविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Electronic Arts Incविस्तृत Swap-फ़्री उपलब्ध हैं 8 0.01 -6% -3%
E.On AGविस्तृत Swap-फ़्री उपलब्ध हैं 0.7 0.01 -6% -3%
Robinhood Markets Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Iberdrola SAविस्तृत Swap-फ़्री उपलब्ध हैं 0.6 0.01 -6% -3%
Lufthansa AGविस्तृत Swap-फ़्री उपलब्ध हैं 0.4 0.01 -6% -3%
L.V.M.H.विस्तृत Swap-फ़्री उपलब्ध हैं 23 0.01 -6% -3%
Mapfre SAविस्तृत Swap-फ़्री उपलब्ध हैं 0.2 0.01 -6% -3%
Marvell Technology Group Ltdविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Nike Incविस्तृत Swap-फ़्री उपलब्ध हैं 13 0.01 -6% -3%
NVIDIA Corpविस्तृत Swap-फ़्री उपलब्ध हैं 21 0.01 -6% -3%
Banco Santanderविस्तृत Swap-फ़्री उपलब्ध हैं 0.17 0.01 -6% -3%
Starbucks Corpविस्तृत Swap-फ़्री उपलब्ध हैं 6 0.01 -6% -3%
Snap Inc - Aविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Virgin Galactic Holdings Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Siemens AGविस्तृत Swap-फ़्री उपलब्ध हैं 5 0.01 -6% -3%
Societe Generaleविस्तृत Swap-फ़्री उपलब्ध हैं 0.8 0.01 -6% -3%
Telefonica SAविस्तृत Swap-फ़्री उपलब्ध हैं 0.2 0.01 -6% -3%
Totalविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Uber Technologies Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Volkswagen AG (Ord)विस्तृत Swap-फ़्री उपलब्ध हैं 30 0.01 -6% -3%
Airbnb Incविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Aurora Cannabis Incविस्तृत Swap-फ़्री उपलब्ध हैं 0.3 0.01 -6% -3%
Adobe Incविस्तृत Swap-फ़्री उपलब्ध हैं 26 0.01 -6% -3%
Affirm Holdings Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Apache Corpविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)विस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Aspen Technology Incविस्तृत Swap-फ़्री उपलब्ध हैं 86 0.01 -6% -3%
Bunge Ltdविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Baidu Inc (ADRs)विस्तृत Swap-फ़्री उपलब्ध हैं 27 0.01 -6% -3%
Booking Holdings Incविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Baker Hughes Coविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Blackrock Incविस्तृत Swap-फ़्री उपलब्ध हैं 99 0.01 -6% -3%
BioNTech SEविस्तृत Swap-फ़्री उपलब्ध हैं 16 0.01 -6% -3%
Banco Santander-Chile-Adrविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Caterpillar Incविस्तृत Swap-फ़्री उपलब्ध हैं 13 0.01 -6% -3%
Carnival Corpविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Canopy Growth Corpविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Comcast Corpविस्तृत Swap-फ़्री उपलब्ध हैं 6 0.01 -6% -3%
Coinbase Global Incविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Copart Incविस्तृत Swap-फ़्री उपलब्ध हैं 3 0.01 -6% -3%
Salesforce.com Incविस्तृत Swap-फ़्री उपलब्ध हैं 6 0.01 -6% -3%
Cronos Group Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Dropbox Incविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Dell Technologies Incविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
The Walt Disney Coविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Equinix Incविस्तृत Swap-फ़्री उपलब्ध हैं 114 0.01 -6% -3%
Etsy Incविस्तृत Swap-फ़्री उपलब्ध हैं 15 0.01 -6% -3%
Fox Corp - Class Aविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Gilead Sciences Incविस्तृत Swap-फ़्री उपलब्ध हैं 7 0.01 -6% -3%
GoPro Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Garmin Ltdविस्तृत Swap-फ़्री उपलब्ध हैं 11 0.01 -6% -3%
Goodyear Tire & Rubber Coविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Harley-Davidson Incविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Honeywell International Incविस्तृत Swap-फ़्री उपलब्ध हैं 7 0.01 -6% -3%
Humana Incविस्तृत Swap-फ़्री उपलब्ध हैं 52 0.01 -6% -3%
Lockheed Martin Corpविस्तृत Swap-फ़्री उपलब्ध हैं 40 0.01 -6% -3%
Lyft Inc-Aविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Microchip Technology Incविस्तृत Swap-फ़्री उपलब्ध हैं 2 0.01 -6% -3%
Mondelez International Incविस्तृत Swap-फ़्री उपलब्ध हैं 8 0.01 -6% -3%
3M Coविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Moderna Incविस्तृत Swap-फ़्री उपलब्ध हैं 11 0.01 -6% -3%
Morgan Stanleyविस्तृत Swap-फ़्री उपलब्ध हैं 10 0.01 -6% -3%
Newmont Goldcorp Corpविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Nikola Corpविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -4%
PepsiCo Incविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
Pinterest Inc- Class Aविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Palantir Technologies Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Philip Morris Internationalविस्तृत Swap-फ़्री उपलब्ध हैं 9 0.01 -6% -3%
PayPal Holdings Incविस्तृत Swap-फ़्री उपलब्ध हैं 15 0.01 -6% -3%
Ralph Lauren Corpविस्तृत Swap-फ़्री उपलब्ध हैं 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp Adrविस्तृत Swap-फ़्री उपलब्ध हैं 16 0.01 -6% -3%
Spotify Technology SAविस्तृत Swap-फ़्री उपलब्ध हैं 16 0.01 -6% -3%
Atlassian Corp Plc - Class Aविस्तृत Swap-फ़्री उपलब्ध हैं 26 0.01 -6% -3%
Tilray Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)विस्तृत Swap-फ़्री उपलब्ध हैं 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)विस्तृत Swap-फ़्री उपलब्ध हैं 6 0.01 -6% -3%
T-Mobile US Incविस्तृत Swap-फ़्री उपलब्ध हैं 4 0.01 -6% -3%
TripAdvisor Incविस्तृत Swap-फ़्री उपलब्ध हैं 1 0.01 -6% -3%
