Dear clients,
Please be advised that the trading schedule will have some changes due to the observance of Chinese Lunar New Year holidays.
All changes in trading sessions are presented in the tables below:
Instruments | Thursday, 11 February 2021 | Friday, 12 February 2021 | Monday, 15 February 2021 |
---|---|---|---|
Metals | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
US Shares | Normal Hours | Normal Hours | Closed |
HK50 | Early Close 06:00 (GMT+2) | Closed | Closed |
HK50.f | Normal Hours | Closed | Closed |
CHINAH.f | Normal Hours | Closed | Closed |
USOIL.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
NGAS.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
COPPER.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
DJ30.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
DX.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
US500.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
USTEC.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
LSU.f | Normal Hours | Normal Hours | Early Close 19:00 (GMT+2) |
CC.f | Normal Hours | Normal Hours | Closed |
KC.f | Normal Hours | Normal Hours | Closed |
CT.f | Normal Hours | Normal Hours | Closed |
SB.f | Normal Hours | Normal Hours | Closed |
TY.f | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
JP225 | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
US100 | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
US30 | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
US500 | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
UK100 | Normal Hours | Normal Hours | Early Close 23:00 (GMT+2) |
DE30 | Normal Hours | Normal Hours | Early Close 23:00 (GMT+2) |
WTI | Normal Hours | Normal Hours | Early Close 20:00 (GMT+2) |
Please consider this information while trading. We wish you profitable transactions!