Justmarkets | JUST COMFORTABLE TRADING

চুক্তির সবিস্তার বিবরণী

প্রতীক বিবরণ থেকে Spread টিকের আকার
বিনিময় (পয়েন্টসমূহ)

বিনিময় (পয়েন্টসমূহ)
EURUSD Euro vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -12.89
EURAUD Euro vs Australian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreবর্ধিত Swap-ফ্রি উপলব্ধ 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British Poundবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan Offshoreবর্ধিত Swap-ফ্রি উপলব্ধ 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican Pesoবর্ধিত Swap-ফ্রি উপলব্ধ 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randবর্ধিত Swap-ফ্রি উপলব্ধ 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
প্রতীক বিবরণ থেকে Spread টিকের আকার
বিনিময় (পয়েন্টসমূহ)

বিনিময় (পয়েন্টসমূহ)
EURUSD Euro vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.001 0 -29.82
GBPUSD British Pound vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan Offshoreবর্ধিত Swap-ফ্রি উপলব্ধ 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British Poundবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian Forintবর্ধিত Swap-ফ্রি উপলব্ধ 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish Zlotyবর্ধিত Swap-ফ্রি উপলব্ধ 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish Kronaবর্ধিত Swap-ফ্রি উপলব্ধ 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African Randবর্ধিত Swap-ফ্রি উপলব্ধ 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish Kronaবর্ধিত Swap-ফ্রি উপলব্ধ 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss Francবর্ধিত Swap-ফ্রি উপলব্ধ 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan Offshoreবর্ধিত Swap-ফ্রি উপলব্ধ 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian Forintবর্ধিত Swap-ফ্রি উপলব্ধ 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican Pesoবর্ধিত Swap-ফ্রি উপলব্ধ 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian Kroneবর্ধিত Swap-ফ্রি উপলব্ধ 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish Zlotyবর্ধিত Swap-ফ্রি উপলব্ধ 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish Kronaবর্ধিত Swap-ফ্রি উপলব্ধ 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African Randবর্ধিত Swap-ফ্রি উপলব্ধ 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand Bahtবর্ধিত Swap-ফ্রি উপলব্ধ 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish Zlotyবর্ধিত Swap-ফ্রি উপলব্ধ 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish Kronaবর্ধিত Swap-ফ্রি উপলব্ধ 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese Yenবর্ধিত Swap-ফ্রি উপলব্ধ 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech Korunaবর্ধিত Swap-ফ্রি উপলব্ধ 28.4 0.0001 -14.84 -2.16
Cardano vs US Dollarবর্ধিত Swap-ফ্রি উপলব্ধ 0.7 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 12.5 0.0001 -20% -20%
BitCoin vs US Dollar 206.8 0.01 -20% -20%
BitCoin Cash vs US Dollar 4.8 0.01 -20% -20%
DogeCoin vs US Dollar 1.3 0.00001 -20% -20%
Polkadot vs US Dollar 1.1 0.001 -20% -20%
Ethereum vs US Dollar 22.8 0.01 -20% -20%
Chainlink vs US Dollar 2.1 0.001 -20% -20%
LiteCoin vs US Dollar 1 0.01 -20% -20%
Stellar vs US Dollar 4.9 0.00001 -20% -20%
Ripple vs US Dollar 1.2 0.0001 -20% -20%
EOS vs US Dollar 3.2 0.001 -20% -20%
Kusama vs US Dollar 1.4 0.01 -20% -20%
Solana vs US Dollar 1 0.01 -20% -20%
Polygon vs US Dollar 3.5 0.00001 -20% -20%
TRXUSD Tron vs US Dollar 2.4 0.00001 -20% -20%
UNIUSD Uniswap vs US Dollar 4.3 0.0001 -20% -20%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 Index (ASX)বর্ধিত Swap-ফ্রি উপলব্ধ 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 Indexবর্ধিত Swap-ফ্রি উপলব্ধ 2.7 0.1 -1.00% -1.50%
France 40 Index (CAC)বর্ধিত Swap-ফ্রি উপলব্ধ 2.5 0.1 -1.00% -1.50%
Germany 40 Index (DAX)বর্ধিত Swap-ফ্রি উপলব্ধ 2 0.1 -1.00% -1.50%
Hong Kong 50 Index (Hang Seng)বর্ধিত Swap-ফ্রি উপলব্ধ 20.6 0.1 -1.00% -1.50%
Japan 225 Index (Nikkei)বর্ধিত Swap-ফ্রি উপলব্ধ 1.4 0.1 -1.00% -1.50%
Spain 35 Cash Index (IBEX)বর্ধিত Swap-ফ্রি উপলব্ধ 17.7 0.1 -1.00% -1.50%
UK 100 Index (FTSE)বর্ধিত Swap-ফ্রি উপলব্ধ 2.5 0.1 -1.00% -1.50%
US 500 Index (S&P) বর্ধিত Swap-ফ্রি উপলব্ধ 1.2 0.1 -1% -2%
US 30 Index (Dow Jones)বর্ধিত Swap-ফ্রি উপলব্ধ 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ)র্ধিত Swap-ফ্রি উপলব্ধ 2.2 0.1 -1.00% -1.50%
China A50 Indexবর্ধিত Swap-ফ্রি উপলব্ধ 5.7 0.1 -1% -2%
Singapore 20 Indexবর্ধিত Swap-ফ্রি উপলব্ধ 0.9 0.1 -1.00% -1.50%
Apple Incবর্ধিত Swap-ফ্রি উপলব্ধ 8 0.01 -6% -3%
American International Groupবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Amazon.com Incবর্ধিত Swap-ফ্রি উপলব্ধ 5 0.01 -6% -3%
American Express Coবর্ধিত Swap-ফ্রি উপলব্ধ 8 0.01 -6% -3%
Boeing Coবর্ধিত Swap-ফ্রি উপলব্ধ 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)বর্ধিত Swap-ফ্রি উপলব্ধ 18 0.01 -6% -3%
Bank Of America Corpবর্ধিত Swap-ফ্রি উপলব্ধ 11 0.01 -6% -3%
Citigroup Incবর্ধিত Swap-ফ্রি উপলব্ধ 13 0.01 -6% -3%
Cisco Systems Incবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Chevron Corpবর্ধিত Swap-ফ্রি উপলব্ধ 5 0.01 -6% -3%
eBay Incবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Ford Motor Coবর্ধিত Swap-ফ্রি উপলব্ধ 18 0.01 -6% -3%
FedEx Corpবর্ধিত Swap-ফ্রি উপলব্ধ 15 0.01 -6% -3%
General Electric Coবর্ধিত Swap-ফ্রি উপলব্ধ 4 0.01 -6% -3%
General Motors Coবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Alphabet Inc – Cবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Goldman Sachs Group Incবর্ধিত Swap-ফ্রি উপলব্ধ 20 0.01 -6% -3%
Hilton Worldwide Holdings Incবর্ধিত Swap-ফ্রি উপলব্ধ 11 0.01 -6% -3%
HP Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
International Business Machines Corpবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Illuminaবর্ধিত Swap-ফ্রি উপলব্ধ 36 0.01 -6% -3%
Intel Corpবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Johnson & Johnsonবর্ধিত Swap-ফ্রি উপলব্ধ 14 0.01 -6% -3%
JPMorgan Chase & Coবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Coca-Cola Coবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
MasterCard Incবর্ধিত Swap-ফ্রি উপলব্ধ 36 0.01 -6% -3%
META incবর্ধিত Swap-ফ্রি উপলব্ধ 14 0.01 -6% -3%
McDonald’s Corpবর্ধিত Swap-ফ্রি উপলব্ধ 19 0.01 -6% -3%
Microsoft Corpবর্ধিত Swap-ফ্রি উপলব্ধ 15 0.01 -6% -3%
Netflixবর্ধিত Swap-ফ্রি উপলব্ধ 56 0.01 -6% -3%
Oracle Corpবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Pfizer Incবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Procter & Gamble Coবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
QUALCOMM Incবর্ধিত Swap-ফ্রি উপলব্ধ 4 0.01 -6% -3%
Ferrari NVবর্ধিত Swap-ফ্রি উপলব্ধ 36 0.01 -6% -3%
AT&T Incবর্ধিত Swap-ফ্রি উপলব্ধ 11 0.01 -6% -3%
Tesla Incবর্ধিত Swap-ফ্রি উপলব্ধ 14 0.01 -6% -3%
Visa Incবর্ধিত Swap-ফ্রি উপলব্ধ 16 0.01 -6% -3%
Exxon Mobil Corpবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Teva Pharmaceutical-Sp Adrবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Adidas AGবর্ধিত Swap-ফ্রি উপলব্ধ 8 0.01 -6% -3%
Air France-KLM SAবর্ধিত Swap-ফ্রি উপলব্ধ 3 0.01 -6% -3%
Allianz SEবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Activision Blizzard Incবর্ধিত Swap-ফ্রি উপলব্ধ 7 0.01 -6% -4%
Bayer AGবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Bayerische Motoren Werke AGবর্ধিত Swap-ফ্রি উপলব্ধ 3 0.01 -6% -3%
BNP Paribas SAবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Commerzbank AGবর্ধিত Swap-ফ্রি উপলব্ধ 0.6 0.01 -6% -3%
Danone SAবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Deutsche Bank AGবর্ধিত Swap-ফ্রি উপলব্ধ 0.4 0.01 -6% -3%
Deutsche Postবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Electronic Arts Incবর্ধিত Swap-ফ্রি উপলব্ধ 8 0.01 -6% -3%
E.On AGবর্ধিত Swap-ফ্রি উপলব্ধ 0.7 0.01 -6% -3%
Robinhood Markets Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Iberdrola SAবর্ধিত Swap-ফ্রি উপলব্ধ 0.6 0.01 -6% -3%
Lufthansa AGবর্ধিত Swap-ফ্রি উপলব্ধ 0.4 0.01 -6% -3%
L.V.M.H.বর্ধিত Swap-ফ্রি উপলব্ধ 23 0.01 -6% -3%
Mapfre SAবর্ধিত Swap-ফ্রি উপলব্ধ 0.2 0.01 -6% -3%
Marvell Technology Group Ltdবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Nike Incবর্ধিত Swap-ফ্রি উপলব্ধ 13 0.01 -6% -3%
NVIDIA Corpবর্ধিত Swap-ফ্রি উপলব্ধ 21 0.01 -6% -3%
Banco Santanderবর্ধিত Swap-ফ্রি উপলব্ধ 0.17 0.01 -6% -3%
Starbucks Corpবর্ধিত Swap-ফ্রি উপলব্ধ 6 0.01 -6% -3%
Snap Inc - Aবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Virgin Galactic Holdings Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Siemens AGবর্ধিত Swap-ফ্রি উপলব্ধ 5 0.01 -6% -3%
Societe Generaleবর্ধিত Swap-ফ্রি উপলব্ধ 0.8 0.01 -6% -3%
Telefonica SAবর্ধিত Swap-ফ্রি উপলব্ধ 0.2 0.01 -6% -3%
Totalবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Uber Technologies Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Volkswagen AG (Ord)বর্ধিত Swap-ফ্রি উপলব্ধ 30 0.01 -6% -3%
Airbnb Incবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Aurora Cannabis Incবর্ধিত Swap-ফ্রি উপলব্ধ 0.3 0.01 -6% -3%
Adobe Incবর্ধিত Swap-ফ্রি উপলব্ধ 26 0.01 -6% -3%
Affirm Holdings Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Apache Corpবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)বর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Aspen Technology Incবর্ধিত Swap-ফ্রি উপলব্ধ 86 0.01 -6% -3%
Bunge Ltdবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Baidu Inc (ADRs)বর্ধিত Swap-ফ্রি উপলব্ধ 27 0.01 -6% -3%
Booking Holdings Incবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Baker Hughes Coবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
BioNTech SEবর্ধিত Swap-ফ্রি উপলব্ধ 16 0.01 -6% -3%
Banco Santander-Chile-Adrবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Caterpillar Incবর্ধিত Swap-ফ্রি উপলব্ধ 13 0.01 -6% -3%
Carnival Corpবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Canopy Growth Corpবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Comcast Corpবর্ধিত Swap-ফ্রি উপলব্ধ 6 0.01 -6% -3%
Coinbase Global Incবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Copart Incবর্ধিত Swap-ফ্রি উপলব্ধ 3 0.01 -6% -3%
Salesforce.com Incবর্ধিত Swap-ফ্রি উপলব্ধ 6 0.01 -6% -3%
Cronos Group Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Dropbox Incবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Dell Technologies Incবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
The Walt Disney Coবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Equinix Incবর্ধিত Swap-ফ্রি উপলব্ধ 114 0.01 -6% -3%
Etsy Incবর্ধিত Swap-ফ্রি উপলব্ধ 15 0.01 -6% -3%
Fox Corp - Class Aবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Gilead Sciences Incবর্ধিত Swap-ফ্রি উপলব্ধ 7 0.01 -6% -3%
GoPro Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Garmin Ltdবর্ধিত Swap-ফ্রি উপলব্ধ 11 0.01 -6% -3%
Goodyear Tire & Rubber Coবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Harley-Davidson Incবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Honeywell International Incবর্ধিত Swap-ফ্রি উপলব্ধ 7 0.01 -6% -3%
Humana Incবর্ধিত Swap-ফ্রি উপলব্ধ 52 0.01 -6% -3%
Lockheed Martin Corpবর্ধিত Swap-ফ্রি উপলব্ধ 40 0.01 -6% -3%
Lyft Inc-Aবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Microchip Technology Incবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
Mondelez International Incবর্ধিত Swap-ফ্রি উপলব্ধ 8 0.01 -6% -3%
3M Coবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Moderna Incবর্ধিত Swap-ফ্রি উপলব্ধ 11 0.01 -6% -3%
Morgan Stanleyবর্ধিত Swap-ফ্রি উপলব্ধ 10 0.01 -6% -3%
Newmont Goldcorp Corpবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Nikola Corpবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -4%
PepsiCo Incবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
Pinterest Inc- Class Aবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Palantir Technologies Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Philip Morris Internationalবর্ধিত Swap-ফ্রি উপলব্ধ 9 0.01 -6% -3%
PayPal Holdings Incবর্ধিত Swap-ফ্রি উপলব্ধ 15 0.01 -6% -3%
Ralph Lauren Corpবর্ধিত Swap-ফ্রি উপলব্ধ 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp Adrবর্ধিত Swap-ফ্রি উপলব্ধ 16 0.01 -6% -3%
Spotify Technology SAবর্ধিত Swap-ফ্রি উপলব্ধ 16 0.01 -6% -3%
Atlassian Corp Plc - Class Aবর্ধিত Swap-ফ্রি উপলব্ধ 26 0.01 -6% -3%
Tilray Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)বর্ধিত Swap-ফ্রি উপলব্ধ 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)বর্ধিত Swap-ফ্রি উপলব্ধ 6 0.01 -6% -3%
T-Mobile US Incবর্ধিত Swap-ফ্রি উপলব্ধ 4 0.01 -6% -3%
TripAdvisor Incবর্ধিত Swap-ফ্রি উপলব্ধ 1 0.01 -6% -3%
Upwork Incবর্ধিত Swap-ফ্রি উপলব্ধ 2 0.01 -6% -3%
